CUT-OFF WHEELS FOR WORKING WITH STONE
- Brand:Runist
- Unit price:Negotiable
- Minimum order quantity:-
- Total Supply:-
- Delivery period:Shipment within 3 days from the date of payment by the buyer
Hotline
86-574-88467495
PRODUCT DETAILS
-For working with stone
| ltem No. | Size | Shape | Max r.p.m. |
| 21600501 | 75x1.0x9.5mm | 41 | 20300 |
| 21600502 | 75x1.6x9.5mm | 41 | 20300 |
| 21600503 | 100x1.0x16mm | 41 | 15200 |
| 21600504 | 100x1.2x16mm | 41 | 15200 |
| 21600505 | 100x2.0x16mm | 41 | 15200 |
| 21600506 | 100x2.5x16mm | 41/42 | 15200 |
| 21600507 | 100x3.2x16mm | 41 | 15200 |
| 21600508 | 115x1.0x22.2mm | 41 | 13300 |
| 21600509 | 115x1.2x22.2mm | 41 | 13300 |
| 21600510 | 115x1.6x22.2mm | 41 | 13300 |
| 21600511 | 115x2.0x22.2mm | 41 | 13300 |
| 21600512 | 115x2.5x22.2mm | 41/42 | 13300 |
| 21600513 | 115x3.2x22.2mm | 41/42 | 13300 |
| 21600514 | 125x1.0x22.2mm | 12200 | |
| 21600515 | 125x1.0x22.2mm | 12200 | |
| 21600516 | 125x1.2x22.2mm | 41 | 12200 |
| 21600517 | 125x1.6x22.2mm | 41 | 12200 |
| 21600518 | 125x2.0x22.2mm | 41 | 12200 |
| 21600519 | 125x2.5x22.2mm | 41/42 | 12200 |
| 21600520 | 125x3.2x22.2mm | 41/42 | 12200 |
| 21600521 | 150x1.6x22.2mm | 41 | 10200 |
| 21600522 | 150x2.0x22.2mm | 41 | 10200 |
| 21600523 | 150x2.5x22.2mm | 41/42 | 10200 |
| 21600524 | 150x3.2x22.2mm | 41/42 | 10200 |
| 21600525 | 180x1.6x22.2mm | 41 | 8500 |
| 21600526 | 180x2.0x22.2mm | 41 | 8500 |
| 21600527 | 180x2.5x22.2mm | 41/42 | 8500 |
| 21600528 | 180x3.2x22.2mm | 41/42 | 8500 |
| 21600529 | 230x1.6x22.2mm | 41 | 6600 |
| 21600530 | 230x2.0x22.2mm | 41 | 6600 |
| 21600531 | 230x2.5x22.2mm | 41/42 | 6600 |
| 21600532 | 230x3.2x22.2mm | 41/42 | 6600 |
| 21600533 | 250x2.5x22.2mm | 41/42 | 6150 |
| 21600534 | 250x3.2x22.2mm | 41/42 | 6150 |
| 21600535 | 300x3.2x25.4mm | 41 | 5100 |
| 21600536 | 300x3.2x32mm | 41 | 5100 |
| 21600537 | 300x4.0x25.4mm | 41 | 5100 |
| 21600538 | 300x4.0x32mm | 41 | 5100 |
| 21600539 | 355x3.2x25.4mm | 41 | 4400 |
| 21600540 | 355x3.2x32mm | 41 | 4400 |
| 21600541 | 355x4.0x25.4mm | 41 | 4400 |
| 21600542 | 355x4.0x32mm | 41 | 4400 |
| 21600543 | 400x3.2x25.4mm | 41 | 3800 |
| 21600544 | 400x3.2x32mm | 41 | 3800 |
| 21600545 | 400x4.0x25.4mm | 41 | 3800 |
| 21600546 | 400x4.0x32mm | 41 | 3800 |
HOT PRODUCTS



