CUT-OFF WHEELS FOR WORKING WITH STEEL
- Brand:Runist
- Unit price:Negotiable
- Minimum order quantity:-
- Total Supply:-
- Delivery period:Shipment within 3 days from the date of payment by the buyer
Hotline
86-574-88467495
PRODUCT DETAILS
-Thin cut-off wheels for working with steel
| ltem No. | Size | Shape | Max r.p.m. |
| 21600301 | 75x1.0x9.5mm | 41 | 20300 |
| 21600302 | 75x1.6x9.5mm | 41 | 20300 |
| 21600303 | 100x1.0x16mm | 41 | 15200 |
| 21600304 | 100x1.2x16mm | 41 | 15200 |
| 21600305 | 100x2.0x16mm | 41 | 15200 |
| 21600306 | 115x1.0x22.2mm | 41 | 13300 |
| 21600307 | 115x1.2x22.2mm | 41 | 13300 |
| 21600308 | 115x1.6x22.2mm | 41 | 13300 |
| 21600309 | 115x2.0x22.2mm | 41 | 13300 |
| 21600310 | 125x1.0x22.2mm | 41 | 12200 |
| 21600311 | 125x1.2x22.2mm | 41 | 12200 |
| 21600312 | 125x1.6x22.2mm | 41 | 12200 |
| 21600313 | 125x2.0x22.2mm | 41 | 12200 |
| 21600314 | 150x1.6x22.2mm | 41 | 10200 |
| 21600315 | 150x2.0x22.2mm | 41 | 10200 |
| 21600316 | 180x1.6x22.2mm | 41 | 8500 |
| 21600317 | 180x2.0x22.2mm | 41 | 8500 |
| 21600318 | 230x1.6x22.2mm | 41 | 6600 |
| 21600319 | 230x2.0x22.2mm | 41 | 6600 |
| 21600401 | 100x2.5x16mm | 41/42 | 15200 |
| 21600402 | 100x3.2x16mm | 41/42 | 15200 |
| 21600403 | 115x2.5x22.2mm | 41/42 | 13300 |
| 21600404 | 115x3.2x22.2mm | 41/42 | 13300 |
| 21600405 | 125x2.5x22.2mm | 41/42 | 12200 |
| 21600406 | 125x3.2x22.2mm | 41/42 | 12200 |
| 21600407 | 150x2.5x22.2mm | 41/42 | 10200 |
| 21600408 | 150x3.2x22.2mm | 41/42 | 10200 |
| 21600409 | 180x2.5x22.2mm | 41/42 | 8500 |
| 21600410 | 180x3.2x22.2mm | 41/42 | 8500 |
| 21600411 | 230x2.5x22.2mm | 41/42 | 6600 |
| 21600412 | 230x3.2x22.2mm | 41/42 | 6600 |
| 21600413 | 250x2.5x22.2mm | 41/42 | 6150 |
| 21600414 | 250x3.2x22.2mm | 41/42 | 6150 |
| 21600415 | 300x3.2x25.4mm | 41 | 5100 |
| 21600416 | 300x3.2x32mm | 41 | 5100 |
| 21600417 | 300x4.0x25.4mm | 41 | 5100 |
| 21600418 | 355x3.2x25.4mm | 41 | 4400 |
| 21600419 | 355x3.2x32mm | 41 | 4400 |
| 21600420 | 355x4.0x25.4mm | 41 | 4400 |
| 21600421 | 355x4.0x32mm | 41 | 4400 |
| 21600422 | 400x3.2x25.4mm | 41 | 3800 |
| 21600423 | 400x3.2x32mm | 41 | 3800 |
| 21600424 | 400x4.0x25.4mm | 41 | 3800 |
| 21600425 | 400x4.0x32mm | 41 | 3800 |
HOT PRODUCTS



